Pennsylvania cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search Pennsylvania
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
3,548 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (3,548)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Aaronsburg CDP (Centre County) | Census-designated place | Not available | 718±422 |
| Aaronsburg CDP (Washington County) | Census-designated place | Not available | 212±160 |
| Abbott townshipPotter County | Township | 221 | 235±55 |
| Abbottstown boroughAdams County | Borough | 1,048 | 940±189 |
| Abington townshipMontgomery County | Township | 58,656 | 58,664±94 |
| Ackermanville CDP | Census-designated place | Not available | 240±129 |
| Acosta CDP | Census-designated place | Not available | 301±214 |
| Adams townshipButler County | Township | 15,927 | 15,282±43 |
| Adams townshipCambria County | Township | 5,558 | 5,691±20 |
| Adams townshipSnyder County | Township | 897 | 934±252 |
| Adamsburg boroughWestmoreland County | Borough | 136 | 118±50 |
| Adamstown boroughBerks County; Lancaster County | Borough | 1,953 | 2,023±353 |
| Adamsville CDP | Census-designated place | Not available | 77±53 |
| Addison boroughSomerset County | Borough | 215 | 233±86 |
| Addison townshipSomerset County | Township | 915 | 1,059±160 |
| Akron boroughLancaster County | Borough | 4,093 | 4,143±34 |
| Alba boroughBradford County | Borough | 136 | 123±46 |
| Albany townshipBerks County | Township | 1,723 | 1,743±363 |
| Albany townshipBradford County | Township | 868 | 983±238 |
| Albion boroughErie County | Borough | 1,479 | 1,277±126 |
| Albrightsville CDP | Census-designated place | Not available | 85±102 |
| Alburtis boroughLehigh County | Borough | 2,609 | 2,598±21 |
| Aldan boroughDelaware County | Borough | 4,253 | 4,259±40 |
| Aleppo townshipAllegheny County | Township | 1,758 | 1,747±264 |
| Aleppo townshipGreene County | Township | 404 | 542±195 |
| Alexandria boroughHuntingdon County | Borough | 367 | 430±92 |
| Alfarata CDP | Census-designated place | Not available | 148±120 |
| Aliquippa cityBeaver County | City | 9,002 | 9,079±44 |
| Allegany townshipPotter County | Township | 390 | 456±116 |
| Allegheny townshipBlair County | Township | 6,561 | 6,597±27 |
| Allegheny townshipButler County | Township | 605 | 505±86 |
| Allegheny townshipCambria County | Township | 2,730 | 2,765±20 |
| Allegheny townshipSomerset County | Township | 614 | 786±136 |
| Allegheny townshipVenango County | Township | 283 | 308±87 |
| Allegheny townshipWestmoreland County | Township | 8,134 | 8,238±43 |
| Alleghenyville CDP | Census-designated place | Not available | 932±302 |
| Allen townshipNorthampton County | Township | 5,693 | 5,500±20 |
| Allenport boroughWashington County | Borough | 469 | 403±144 |
| Allenport CDP | Census-designated place | Not available | 719±225 |
| Allensville CDP | Census-designated place | Not available | 389±135 |
| Allentown cityLehigh County | City | 126,044 | 125,976±76 |
| Allenwood CDP | Census-designated place | Not available | 246±77 |
| Allison CDP | Census-designated place | Not available | 573±274 |
| Allison Park CDP | Census-designated place | Not available | 22,045±1,277 |
| Allison townshipClinton County | Township | 221 | 271±71 |
| Allport CDP | Census-designated place | Not available | 93±114 |
| Almedia CDP | Census-designated place | Not available | 1,271±292 |
| Alsace Manor CDP | Census-designated place | Not available | 246±105 |
| Alsace townshipBerks County | Township | 3,937 | 3,863±17 |
| Altamont CDP | Census-designated place | Not available | 526±218 |
No records in this section under this view's inclusion policy.
Other local governments (0)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.