Pennsylvania: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Pennsylvania communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
3,545 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (3,545)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Philadelphia cityPhiladelphia County | City | 1 | 1,579,706Controlled estimate; no sampling error |
| Pittsburgh cityAllegheny County | City | 2 | 304,759±73 |
| Allentown cityLehigh County | City | 3 | 125,976±76 |
| Reading cityBerks County | City | 4 | 95,242±88 |
| Erie cityErie County | City | 5 | 93,850±65 |
| Upper Darby townshipDelaware County | Township | 6 | 85,486±55 |
| Bethlehem cityLehigh County; Northampton County | City | 7 | 77,956±72 |
| Scranton cityLackawanna County | City | 8 | 76,033±54 |
| Lower Merion townshipMontgomery County | Township | 9 | 64,174±36 |
| Bensalem townshipBucks County | Township | 10 | 62,818±92 |
| Abington townshipMontgomery County | Township | 11 | 58,664±94 |
| Lancaster cityLancaster County | City | 12 | 57,719±84 |
| Lower Paxton townshipDauphin County | Township | 13 | 54,657±36 |
| Bristol townshipBucks County | Township | 14 | 54,173±53 |
| Millcreek townshipErie County | Township | 15 | 53,472±52 |
| Levittown CDP | Census-designated place | 16 | 50,926±1,798 |
| Haverford townshipDelaware County | Township | 17 | 50,874±43 |
| Harrisburg cityDauphin County | City | 18 | 50,287±51 |
| Middletown townshipBucks County | Township | 19 | 45,861±44 |
| York cityYork County | City | 20 | 44,938±66 |
| Wilkes-Barre cityLuzerne County | City | 21 | 44,423±69 |
| Manheim townshipLancaster County | Township | 22 | 44,237±62 |
| Altoona cityBlair County | City | 23 | 43,196±48 |
| Hempfield townshipWestmoreland County | Township | 24 | 41,637±44 |
| State College boroughCentre County | Borough | 25 | 41,050±26 |
| Northampton townshipBucks County | Township | 26 | 39,920±35 |
| Cheltenham townshipMontgomery County | Township | 27 | 38,374±55 |
| Norristown boroughMontgomery County | Borough | 28 | 35,893±51 |
| Upper Merion townshipMontgomery County | Township | 29 | 34,977±30 |
| Falls townshipBucks County | Township | 30 | 34,552±32 |
| Hampden townshipCumberland County | Township | 31 | 34,222±31 |
| Cranberry townshipButler County | Township | 32 | 34,094±67 |
| Radnor townshipDelaware County | Township | 33 | 33,718±35 |
| Chester cityDelaware County | City | 34 | 33,619±59 |
| Lower Makefield townshipBucks County | Township | 35 | 33,485±32 |
| Warminster townshipBucks County | Township | 36 | 33,470±33 |
| Ross townshipAllegheny County | Township | 37 | 32,939±45 |
| Bethel Park municipalityAllegheny County | Municipality | 38 | 32,881±21 |
| Lower Macungie townshipLehigh County | Township | 39 | 32,727±33 |
| Tredyffrin townshipChester County | Township | 40 | 31,922±61 |
| North Huntingdon townshipWestmoreland County | Township | 41 | 31,826±24 |
| Ridley townshipDelaware County | Township | 42 | 30,923±36 |
| Drexel Hill CDP | Census-designated place | 43 | 30,451±1,573 |
| York townshipYork County | Township | 44 | 30,398±39 |
| Hazleton cityLuzerne County | City | 45 | 30,111±32 |
| Easton cityNorthampton County | City | 46 | 29,739±32 |
| Whitehall townshipLehigh County | Township | 47 | 29,317±29 |
| McCandless townshipAllegheny County | Township | 48 | 29,100±25 |
| Spring townshipBerks County | Township | 49 | 28,601±50 |
| Monroeville municipalityAllegheny County | Municipality | 50 | 28,295±66 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.