Pennsylvania: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Pennsylvania communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
2,558 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (2,558)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Philadelphia cityPhiladelphia County | City | 1 | 1,574,281 |
| Pittsburgh cityAllegheny County | City | 2 | 307,632 |
| Allentown cityLehigh County | City | 3 | 126,044 |
| Reading cityBerks County | City | 4 | 95,832 |
| Erie cityErie County | City | 5 | 91,838 |
| Upper Darby townshipDelaware County | Township | 6 | 85,458 |
| Bethlehem cityLehigh County; Northampton County | City | 7 | 79,644 |
| Scranton cityLackawanna County | City | 8 | 75,514 |
| Lower Merion townshipMontgomery County | Township | 9 | 64,691 |
| Bensalem townshipBucks County | Township | 10 | 62,783 |
| Abington townshipMontgomery County | Township | 11 | 58,656 |
| Lancaster cityLancaster County | City | 12 | 58,366 |
| Lower Paxton townshipDauphin County | Township | 13 | 55,564 |
| Bristol townshipBucks County | Township | 14 | 54,063 |
| Millcreek townshipErie County | Township | 15 | 52,680 |
| Haverford townshipDelaware County | Township | 16 | 50,997 |
| Harrisburg cityDauphin County | City | 17 | 50,522 |
| Middletown townshipBucks County | Township | 18 | 45,547 |
| York cityYork County | City | 19 | 45,342 |
| Manheim townshipLancaster County | Township | 20 | 44,826 |
| Wilkes-Barre cityLuzerne County | City | 21 | 44,523 |
| Altoona cityBlair County | City | 22 | 42,347 |
| Hempfield townshipWestmoreland County | Township | 23 | 41,421 |
| State College boroughCentre County | Borough | 24 | 40,844 |
| Northampton townshipBucks County | Township | 25 | 39,919 |
| Penn Hills municipalityAllegheny County | Municipality | 26 | 39,452 |
| Cheltenham townshipMontgomery County | Township | 27 | 38,498 |
| Upper Merion townshipMontgomery County | Township | 28 | 36,674 |
| Norristown boroughMontgomery County | Borough | 29 | 35,911 |
| Hampden townshipCumberland County | Township | 30 | 35,401 |
| Cranberry townshipButler County | Township | 31 | 35,244 |
| Falls townshipBucks County | Township | 32 | 34,282 |
| Lower Makefield townshipBucks County | Township | 33 | 34,028 |
| Chester cityDelaware County | City | 34 | 33,996 |
| Lower Macungie townshipLehigh County | Township | 35 | 33,507 |
| Warminster townshipBucks County | Township | 36 | 33,254 |
| Radnor townshipDelaware County | Township | 37 | 32,930 |
| Mount Lebanon municipalityAllegheny County | Municipality | 38 | 32,552 |
| Ross townshipAllegheny County | Township | 39 | 32,218 |
| Bethel Park municipalityAllegheny County | Municipality | 40 | 32,074 |
| Tredyffrin townshipChester County | Township | 41 | 31,818 |
| North Huntingdon townshipWestmoreland County | Township | 42 | 31,697 |
| York townshipYork County | Township | 43 | 31,479 |
| Ridley townshipDelaware County | Township | 44 | 30,956 |
| Easton cityNorthampton County | City | 45 | 30,402 |
| Hazleton cityLuzerne County | City | 46 | 30,286 |
| Upper Macungie townshipLehigh County | Township | 47 | 29,600 |
| Whitehall townshipLehigh County | Township | 48 | 29,405 |
| Spring townshipBerks County | Township | 49 | 28,873 |
| McCandless townshipAllegheny County | Township | 50 | 28,439 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.