Puerto Rico: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Puerto Rico is a separate territory comparison and is excluded from national ranks.
Browse all Puerto Rico communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
370 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (370)
| Name | Type | Territory rank | 2020–2024 ACS population |
|---|---|---|---|
| San Juan MunicipioSan Juan Municipio | Municipio | 1 | 336,160Controlled estimate; no sampling error |
| San Juan zona urbana | Zona urbana | 2 | 317,995±1,496 |
| Bayamón MunicipioBayamón Municipio | Municipio | 3 | 182,469Controlled estimate; no sampling error |
| Bayamón zona urbana | Zona urbana | 4 | 166,923±1,186 |
| Carolina MunicipioCarolina Municipio | Municipio | 5 | 152,204Controlled estimate; no sampling error |
| Carolina zona urbana | Zona urbana | 6 | 138,633±1,243 |
| Ponce MunicipioPonce Municipio | Municipio | 7 | 132,760Controlled estimate; no sampling error |
| Caguas MunicipioCaguas Municipio | Municipio | 8 | 125,586Controlled estimate; no sampling error |
| Ponce zona urbana | Zona urbana | 9 | 107,805±1,945 |
| Guaynabo MunicipioGuaynabo Municipio | Municipio | 10 | 89,378Controlled estimate; no sampling error |
| Arecibo MunicipioArecibo Municipio | Municipio | 11 | 86,467Controlled estimate; no sampling error |
| Toa Baja MunicipioToa Baja Municipio | Municipio | 12 | 73,039Controlled estimate; no sampling error |
| Caguas zona urbana | Zona urbana | 13 | 72,922±2,452 |
| Mayagüez MunicipioMayagüez Municipio | Municipio | 14 | 70,828Controlled estimate; no sampling error |
| Guaynabo zona urbana | Zona urbana | 15 | 70,599±1,481 |
| Trujillo Alto MunicipioTrujillo Alto Municipio | Municipio | 16 | 67,088Controlled estimate; no sampling error |
| Toa Alta MunicipioToa Alta Municipio | Municipio | 17 | 66,320Controlled estimate; no sampling error |
| Mayagüez zona urbana | Zona urbana | 18 | 58,977±1,027 |
| Aguadilla MunicipioAguadilla Municipio | Municipio | 19 | 54,137Controlled estimate; no sampling error |
| Vega Baja MunicipioVega Baja Municipio | Municipio | 20 | 53,892Controlled estimate; no sampling error |
| Humacao MunicipioHumacao Municipio | Municipio | 21 | 50,100Controlled estimate; no sampling error |
| Cabo Rojo MunicipioCabo Rojo Municipio | Municipio | 22 | 46,876Controlled estimate; no sampling error |
| Juana Díaz MunicipioJuana Díaz Municipio | Municipio | 23 | 46,156Controlled estimate; no sampling error |
| Río Grande MunicipioRío Grande Municipio | Municipio | 24 | 46,051Controlled estimate; no sampling error |
| Trujillo Alto zona urbana | Zona urbana | 25 | 43,611±1,551 |
| Isabela MunicipioIsabela Municipio | Municipio | 26 | 42,890Controlled estimate; no sampling error |
| Canóvanas MunicipioCanóvanas Municipio | Municipio | 27 | 41,816Controlled estimate; no sampling error |
| Cayey MunicipioCayey Municipio | Municipio | 28 | 40,917Controlled estimate; no sampling error |
| Arecibo zona urbana | Zona urbana | 29 | 40,831±1,938 |
| Gurabo MunicipioGurabo Municipio | Municipio | 30 | 40,228Controlled estimate; no sampling error |
| Cidra MunicipioCidra Municipio | Municipio | 31 | 39,643Controlled estimate; no sampling error |
| San Sebastián MunicipioSan Sebastián Municipio | Municipio | 32 | 39,088Controlled estimate; no sampling error |
| Manatí MunicipioManatí Municipio | Municipio | 33 | 38,943Controlled estimate; no sampling error |
| Hatillo MunicipioHatillo Municipio | Municipio | 34 | 38,157Controlled estimate; no sampling error |
| Aguada MunicipioAguada Municipio | Municipio | 35 | 37,758Controlled estimate; no sampling error |
| San Lorenzo MunicipioSan Lorenzo Municipio | Municipio | 36 | 37,431Controlled estimate; no sampling error |
| Moca MunicipioMoca Municipio | Municipio | 37 | 37,424Controlled estimate; no sampling error |
| Juncos MunicipioJuncos Municipio | Municipio | 38 | 36,829Controlled estimate; no sampling error |
| Dorado MunicipioDorado Municipio | Municipio | 39 | 35,810Controlled estimate; no sampling error |
| Guayama MunicipioGuayama Municipio | Municipio | 40 | 35,298Controlled estimate; no sampling error |
| Las Piedras MunicipioLas Piedras Municipio | Municipio | 41 | 34,951Controlled estimate; no sampling error |
| Vega Alta MunicipioVega Alta Municipio | Municipio | 42 | 34,921Controlled estimate; no sampling error |
| Corozal MunicipioCorozal Municipio | Municipio | 43 | 34,444Controlled estimate; no sampling error |
| Coamo MunicipioCoamo Municipio | Municipio | 44 | 33,998Controlled estimate; no sampling error |
| Yauco MunicipioYauco Municipio | Municipio | 45 | 32,993Controlled estimate; no sampling error |
| Camuy MunicipioCamuy Municipio | Municipio | 46 | 32,734Controlled estimate; no sampling error |
| Fajardo MunicipioFajardo Municipio | Municipio | 47 | 31,489Controlled estimate; no sampling error |
| San Germán MunicipioSan Germán Municipio | Municipio | 48 | 31,305Controlled estimate; no sampling error |
| Yabucoa MunicipioYabucoa Municipio | Municipio | 49 | 29,400Controlled estimate; no sampling error |
| Naranjito MunicipioNaranjito Municipio | Municipio | 50 | 29,310Controlled estimate; no sampling error |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.