Tennessee: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Tennessee communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
504 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (504)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Nashville-Davidson metropolitan government | Consolidated city | 1 | 715,388Controlled estimate; no sampling error |
| Memphis cityShelby County | City | 2 | 618,980±62 |
| Knoxville cityKnox County | City | 3 | 195,185±110 |
| Chattanooga cityHamilton County | City | 4 | 185,783±121 |
| Clarksville cityMontgomery County | City | 5 | 176,456±45 |
| Murfreesboro cityRutherford County | City | 6 | 161,445±77 |
| Franklin cityWilliamson County | City | 7 | 87,133±73 |
| Johnson City cityCarter County; Sullivan County; Washington County | City | 8 | 72,222±439 |
| Jackson cityMadison County | City | 9 | 68,435±43 |
| Hendersonville citySumner County | City | 10 | 63,091±84 |
| Bartlett cityShelby County | City | 11 | 56,876±39 |
| Smyrna townRutherford County; Williamson County | Town | 12 | 56,692±48 |
| Kingsport cityHawkins County; Sullivan County | City | 13 | 56,262±45 |
| Spring Hill cityMaury County; Williamson County | City | 14 | 55,765±47 |
| Collierville townShelby County | Town | 15 | 51,515±37 |
| Cleveland cityBradley County | City | 16 | 48,829±46 |
| Gallatin citySumner County | City | 17 | 48,532±42 |
| Brentwood cityWilliamson County | City | 18 | 45,556±52 |
| Columbia cityMaury County | City | 19 | 45,441±42 |
| Lebanon cityWilson County | City | 20 | 44,788±48 |
| Mount Juliet cityWilson County | City | 21 | 42,073±42 |
| Germantown cityShelby County | City | 22 | 40,673±38 |
| La Vergne cityRutherford County | City | 23 | 40,243±46 |
| Cookeville cityPutnam County | City | 24 | 36,088±72 |
| Oak Ridge cityAnderson County; Roane County | City | 25 | 32,693±29 |
| Maryville cityBlount County | City | 26 | 32,392±80 |
| Morristown cityHamblen County; Jefferson County | City | 27 | 31,527±50 |
| Bristol citySullivan County | City | 28 | 27,636±40 |
| Shelbyville cityBedford County | City | 29 | 24,661±39 |
| Farragut townKnox County; Loudon County | Town | 30 | 24,634±25 |
| East Ridge cityHamilton County | City | 31 | 22,070±55 |
| Tullahoma cityCoffee County; Franklin County | City | 32 | 21,103±509 |
| Springfield cityRobertson County | City | 33 | 19,255±25 |
| Sevierville citySevier County | City | 34 | 18,397±41 |
| Goodlettsville cityDavidson County; Sumner County | City | 35 | 17,597±42 |
| Dickson cityDickson County | City | 36 | 16,424±65 |
| Seymour CDP | Census-designated place | 37 | 16,216±1,493 |
| Dyersburg cityDyer County | City | 38 | 15,979±25 |
| Greeneville townGreene County | Town | 39 | 15,646±30 |
| Arlington townShelby County | Town | 40 | 15,205±36 |
| Nolensville townWilliamson County | Town | 41 | 15,074±34 |
| White House cityRobertson County; Sumner County | City | 42 | 14,631±35 |
| Athens cityMcMinn County | City | 43 | 14,471±36 |
| Elizabethton cityCarter County | City | 44 | 14,374±33 |
| Lakeland cityShelby County | City | 45 | 14,192±37 |
| McMinnville cityWarren County | City | 46 | 13,844±25 |
| Powell CDP | Census-designated place | 47 | 13,739±1,454 |
| Portland cityRobertson County; Sumner County | City | 48 | 13,449±58 |
| Soddy-Daisy cityHamilton County | City | 49 | 13,231±28 |
| Manchester cityCoffee County | City | 50 | 12,944±21 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.