Tennessee: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Tennessee communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
345 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (345)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Nashville-Davidson metropolitan government | Consolidated city | 1 | 745,904 |
| Memphis cityShelby County | City | 2 | 609,647 |
| Knoxville cityKnox County | City | 3 | 202,021 |
| Chattanooga cityHamilton County | City | 4 | 194,144 |
| Clarksville cityMontgomery County | City | 5 | 188,829 |
| Murfreesboro cityRutherford County | City | 6 | 171,178 |
| Franklin cityWilliamson County | City | 7 | 90,226 |
| Johnson City cityCarter County; Sullivan County; Washington County | City | 8 | 74,943 |
| Jackson cityMadison County | City | 9 | 69,339 |
| Hendersonville citySumner County | City | 10 | 64,266 |
| Smyrna townRutherford County; Williamson County | Town | 11 | 63,321 |
| Spring Hill cityMaury County; Williamson County | City | 12 | 61,336 |
| Kingsport cityHawkins County; Sullivan County | City | 13 | 57,530 |
| Bartlett cityShelby County | City | 14 | 56,416 |
| Gallatin citySumner County | City | 15 | 54,590 |
| Lebanon cityWilson County | City | 16 | 53,412 |
| Collierville townShelby County | Town | 17 | 51,909 |
| Cleveland cityBradley County | City | 18 | 51,172 |
| Columbia cityMaury County | City | 19 | 50,072 |
| Brentwood cityWilliamson County | City | 20 | 45,313 |
| Mount Juliet cityWilson County | City | 21 | 45,172 |
| La Vergne cityRutherford County | City | 22 | 42,146 |
| Germantown cityShelby County | City | 23 | 40,001 |
| Cookeville cityPutnam County | City | 24 | 38,212 |
| Oak Ridge cityAnderson County; Roane County | City | 25 | 35,395 |
| Morristown cityHamblen County; Jefferson County | City | 26 | 33,517 |
| Maryville cityBlount County | City | 27 | 32,442 |
| Bristol citySullivan County | City | 28 | 28,107 |
| Shelbyville cityBedford County | City | 29 | 26,146 |
| Farragut townKnox County; Loudon County | Town | 30 | 25,121 |
| East Ridge cityHamilton County | City | 31 | 21,921 |
| Tullahoma cityCoffee County; Franklin County | City | 32 | 21,279 |
| Springfield cityRobertson County | City | 33 | 20,090 |
| Sevierville citySevier County | City | 34 | 19,010 |
| White House cityRobertson County; Sumner County | City | 35 | 17,872 |
| Goodlettsville cityDavidson County; Sumner County | City | 36 | 17,506 |
| Dickson cityDickson County | City | 37 | 17,051 |
| Greeneville townGreene County | Town | 38 | 16,141 |
| Dyersburg cityDyer County | City | 39 | 15,906 |
| Nolensville townWilliamson County | Town | 40 | 15,789 |
| Arlington townShelby County | Town | 41 | 15,703 |
| Athens cityMcMinn County | City | 42 | 15,263 |
| Lakeland cityShelby County | City | 43 | 14,422 |
| Elizabethton cityCarter County | City | 44 | 14,350 |
| McMinnville cityWarren County | City | 45 | 13,943 |
| Manchester cityCoffee County | City | 46 | 13,776 |
| Alcoa cityBlount County | City | 47 | 13,689 |
| Portland cityRobertson County; Sumner County | City | 48 | 13,658 |
| Lewisburg cityMarshall County | City | 49 | 13,517 |
| Soddy-Daisy cityHamilton County | City | 50 | 13,474 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.