Vermont: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Vermont communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
276 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (276)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Burlington cityChittenden County | City | 1 | 44,019 |
| South Burlington cityChittenden County | City | 2 | 21,394 |
| Colchester townChittenden County | Town | 3 | 17,565 |
| Rutland cityRutland County | City | 4 | 15,363 |
| Bennington townBennington County | Town | 5 | 14,953 |
| Brattleboro townWindham County | Town | 6 | 11,872 |
| Essex townChittenden County | Town | 7 | 11,346 |
| Essex Junction cityChittenden County | City | 8 | 10,921 |
| Hartford townWindsor County | Town | 9 | 10,911 |
| Milton townChittenden County | Town | 10 | 10,646 |
| Williston townChittenden County | Town | 11 | 9,975 |
| Middlebury townAddison County | Town | 12 | 9,208 |
| Springfield townWindsor County | Town | 13 | 8,881 |
| Winooski cityChittenden County | City | 14 | 8,239 |
| Barre cityWashington County | City | 15 | 8,214 |
| Shelburne townChittenden County | Town | 16 | 8,133 |
| Barre townWashington County | Town | 17 | 8,001 |
| Montpelier cityWashington County | City | 18 | 7,823 |
| St. Johnsbury townCaledonia County | Town | 19 | 7,354 |
| St. Albans townFranklin County | Town | 20 | 7,147 |
| St. Albans cityFranklin County | City | 21 | 6,939 |
| Swanton townFranklin County | Town | 22 | 6,894 |
| Morristown townLamoille County | Town | 23 | 6,129 |
| Northfield townWashington County | Town | 24 | 5,873 |
| Lyndon townCaledonia County | Town | 25 | 5,628 |
| Fairfax townFranklin County | Town | 26 | 5,455 |
| Waterbury townWashington County | Town | 27 | 5,434 |
| Stowe townLamoille County | Town | 28 | 5,325 |
| Jericho townChittenden County | Town | 29 | 5,056 |
| Randolph townOrange County | Town | 30 | 4,958 |
| Georgia townFranklin County | Town | 31 | 4,906 |
| Rockingham townWindham County | Town | 32 | 4,697 |
| Hinesburg townChittenden County | Town | 33 | 4,675 |
| Derby townOrleans County | Town | 34 | 4,456 |
| Manchester townBennington County | Town | 35 | 4,413 |
| Castleton townRutland County | Town | 36 | 4,411 |
| Newport cityOrleans County | City | 37 | 4,274 |
| Brandon townRutland County | Town | 38 | 4,173 |
| Richmond townChittenden County | Town | 39 | 4,103 |
| Rutland townRutland County | Town | 40 | 3,869 |
| Charlotte townChittenden County | Town | 41 | 3,846 |
| Bristol townAddison County | Town | 42 | 3,759 |
| Cambridge townLamoille County | Town | 43 | 3,666 |
| Norwich townWindsor County | Town | 44 | 3,577 |
| Williamstown townOrange County | Town | 45 | 3,576 |
| Highgate townFranklin County | Town | 46 | 3,575 |
| Shaftsbury townBennington County | Town | 47 | 3,558 |
| Windsor townWindsor County | Town | 48 | 3,464 |
| Hartland townWindsor County | Town | 49 | 3,398 |
| Johnson townLamoille County | Town | 50 | 3,369 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.