Virginia cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search Virginia
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
684 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (684)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Abbs Valley CDP | Census-designated place | Not available | 124±101 |
| Abingdon townWashington County | Town | 8,284 | 8,330±20 |
| Accomac townAccomack County | Town | 522 | 948±355 |
| Adwolf CDP | Census-designated place | Not available | 1,046±304 |
| Afton CDP | Census-designated place | Not available | 266±94 |
| Alberta townBrunswick County | Town | 295 | 345±117 |
| Aldie CDP | Census-designated place | Not available | 163±217 |
| Alexandria cityAlexandria city | City | 160,662 | 156,976Controlled estimate; no sampling error |
| Allison Gap CDP | Census-designated place | Not available | 526±247 |
| Allisonia CDP | Census-designated place | Not available | 40±52 |
| Alonzaville CDP | Census-designated place | Not available | 296±162 |
| Altavista townCampbell County | Town | 3,353 | 3,342±16 |
| Amelia Court House CDP | Census-designated place | Not available | 746±499 |
| Amherst townAmherst County | Town | 2,146 | 1,865±374 |
| Amonate CDP | Census-designated place | Not available | 0±13 |
| Annandale CDP | Census-designated place | Not available | 41,705±1,493 |
| Appalachia townWise County | Town | 1,369 | 1,391±323 |
| Apple Mountain Lake CDP | Census-designated place | Not available | 1,671±443 |
| Appomattox townAppomattox County | Town | 2,025 | 2,084±431 |
| Aquia Harbour CDP | Census-designated place | Not available | 7,481±737 |
| Arcola CDP | Census-designated place | Not available | 3,509±674 |
| Arlington CDP | Census-designated place | Not available | 236,254Controlled estimate; no sampling error |
| Arrington CDP | Census-designated place | Not available | 915±276 |
| Ashburn CDP | Census-designated place | Not available | 46,026±2,203 |
| Ashland townHanover County | Town | 7,982 | 7,772±37 |
| Atkins CDP | Census-designated place | Not available | 985±331 |
| Atlantic CDP | Census-designated place | Not available | 342±177 |
| Augusta Springs CDP | Census-designated place | Not available | 56±79 |
| Austinville CDP | Census-designated place | Not available | 0±13 |
| Bailey's Crossroads CDP | Census-designated place | Not available | 24,271±1,872 |
| Barboursville CDP | Census-designated place | Not available | 694±655 |
| Baskerville CDP | Census-designated place | Not available | 178±133 |
| Bassett CDP | Census-designated place | Not available | 1,031±294 |
| Bastian CDP | Census-designated place | Not available | 374±148 |
| Basye CDP | Census-designated place | Not available | 1,481±449 |
| Bayside CDP | Census-designated place | Not available | 21±32 |
| Baywood CDP | Census-designated place | Not available | 681±363 |
| Bealeton CDP | Census-designated place | Not available | 5,034±768 |
| Bedford townBedford County | Town | 7,911 | 7,724±21 |
| Belle Haven CDP | Census-designated place | Not available | 6,570±794 |
| Belle Haven townAccomack County; Northampton County | Town | 544 | 836±310 |
| Bellwood CDP | Census-designated place | Not available | 7,907±1,057 |
| Belmont CDP | Census-designated place | Not available | 9,729±720 |
| Belmont Estates CDP | Census-designated place | Not available | 1,162±464 |
| Belspring CDP | Census-designated place | Not available | 152±122 |
| Belview CDP | Census-designated place | Not available | 990±332 |
| Benns Church CDP | Census-designated place | Not available | 1,813±416 |
| Bensley CDP | Census-designated place | Not available | 5,949±722 |
| Berryville townClarke County | Town | 4,828 | 4,707±17 |
| Bethel Manor CDP | Census-designated place | Not available | 4,393±561 |
No records in this section under this view's inclusion policy.
Other local governments (0)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.