Virginia: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Virginia communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
227 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (227)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Virginia Beach cityVirginia Beach city | City | 1 | 453,737 |
| Chesapeake cityChesapeake city | City | 2 | 255,332 |
| Richmond cityRichmond city | City | 3 | 237,257 |
| Norfolk cityNorfolk city | City | 4 | 231,013 |
| Newport News cityNewport News city | City | 5 | 183,230 |
| Alexandria cityAlexandria city | City | 6 | 160,662 |
| Hampton cityHampton city | City | 7 | 137,315 |
| Suffolk citySuffolk city | City | 8 | 104,699 |
| Roanoke cityRoanoke city | City | 9 | 99,111 |
| Portsmouth cityPortsmouth city | City | 10 | 96,777 |
| Lynchburg cityLynchburg city | City | 11 | 81,347 |
| Harrisonburg cityHarrisonburg city | City | 12 | 50,839 |
| Leesburg townLoudoun County | Town | 13 | 49,917 |
| Blacksburg townMontgomery County | Town | 14 | 45,104 |
| Charlottesville cityCharlottesville city | City | 15 | 44,388 |
| Manassas cityManassas city | City | 16 | 44,332 |
| Danville cityDanville city | City | 17 | 41,647 |
| Petersburg cityPetersburg city | City | 18 | 33,734 |
| Fredericksburg cityFredericksburg city | City | 19 | 30,393 |
| Winchester cityWinchester city | City | 20 | 28,272 |
| Staunton cityStaunton city | City | 21 | 26,801 |
| Fairfax cityFairfax city | City | 22 | 26,772 |
| Salem citySalem city | City | 23 | 25,816 |
| Herndon townFairfax County; Loudoun County | Town | 24 | 25,506 |
| Waynesboro cityWaynesboro city | City | 25 | 23,951 |
| Hopewell cityHopewell city | City | 26 | 23,261 |
| Christiansburg townMontgomery County | Town | 27 | 22,442 |
| Culpeper townCulpeper County | Town | 28 | 22,074 |
| Colonial Heights cityColonial Heights city | City | 29 | 18,738 |
| Radford cityRadford city | City | 30 | 17,243 |
| Vienna townFairfax County | Town | 31 | 16,691 |
| Manassas Park cityManassas Park city | City | 32 | 16,560 |
| Bristol cityBristol city | City | 33 | 16,418 |
| Williamsburg cityWilliamsburg city | City | 34 | 15,861 |
| Front Royal townWarren County | Town | 35 | 15,722 |
| Falls Church cityFalls Church city | City | 36 | 15,159 |
| Martinsville cityMartinsville city | City | 37 | 13,849 |
| Poquoson cityPoquoson city | City | 38 | 13,292 |
| Warrenton townFauquier County | Town | 39 | 10,213 |
| Smithfield townIsle of Wight County | Town | 40 | 9,112 |
| Purcellville townLoudoun County | Town | 41 | 8,890 |
| Pulaski townPulaski County | Town | 42 | 8,807 |
| Franklin cityFranklin city | City | 43 | 8,478 |
| Abingdon townWashington County | Town | 44 | 8,284 |
| Wytheville townWythe County | Town | 45 | 8,128 |
| Ashland townHanover County | Town | 46 | 7,982 |
| Vinton townRoanoke County | Town | 47 | 7,967 |
| Bedford townBedford County | Town | 48 | 7,911 |
| South Boston townHalifax County | Town | 49 | 7,795 |
| Lexington cityLexington city | City | 50 | 7,769 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.