Virginia: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Virginia communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
684 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (684)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Virginia Beach cityVirginia Beach city | City | 1 | 456,349Controlled estimate; no sampling error |
| Chesapeake cityChesapeake city | City | 2 | 252,583Controlled estimate; no sampling error |
| Arlington CDP | Census-designated place | 3 | 236,254Controlled estimate; no sampling error |
| Norfolk cityNorfolk city | City | 4 | 233,596Controlled estimate; no sampling error |
| Richmond cityRichmond city | City | 5 | 229,359Controlled estimate; no sampling error |
| Newport News cityNewport News city | City | 6 | 184,216Controlled estimate; no sampling error |
| Alexandria cityAlexandria city | City | 7 | 156,976Controlled estimate; no sampling error |
| Hampton cityHampton city | City | 8 | 137,557Controlled estimate; no sampling error |
| Suffolk citySuffolk city | City | 9 | 98,796Controlled estimate; no sampling error |
| Roanoke cityRoanoke city | City | 10 | 98,355Controlled estimate; no sampling error |
| Portsmouth cityPortsmouth city | City | 11 | 97,190Controlled estimate; no sampling error |
| Lynchburg cityLynchburg city | City | 12 | 79,497Controlled estimate; no sampling error |
| Centreville CDP | Census-designated place | 13 | 71,706±3,472 |
| Dale City CDP | Census-designated place | 14 | 71,016±2,662 |
| Reston CDP | Census-designated place | 15 | 64,414±2,368 |
| Harrisonburg cityHarrisonburg city | City | 16 | 51,392Controlled estimate; no sampling error |
| McLean CDP | Census-designated place | 17 | 49,627±1,811 |
| Tuckahoe CDP | Census-designated place | 18 | 49,183±1,823 |
| Leesburg townLoudoun County | Town | 19 | 49,171±61 |
| Lake Ridge CDP | Census-designated place | 20 | 46,049±1,890 |
| Ashburn CDP | Census-designated place | 21 | 46,026±2,203 |
| Blacksburg townMontgomery County | Town | 22 | 45,446±61 |
| Charlottesville cityCharlottesville city | City | 23 | 45,437Controlled estimate; no sampling error |
| Burke CDP | Census-designated place | 24 | 44,029±1,806 |
| Woodbridge CDP | Census-designated place | 25 | 43,945±2,691 |
| Manassas cityManassas city | City | 26 | 42,976Controlled estimate; no sampling error |
| Danville cityDanville city | City | 27 | 42,214Controlled estimate; no sampling error |
| Linton Hall CDP | Census-designated place | 28 | 41,876±2,094 |
| Annandale CDP | Census-designated place | 29 | 41,705±1,493 |
| Mechanicsville CDP | Census-designated place | 30 | 38,683±1,413 |
| Oakton CDP | Census-designated place | 31 | 36,528±1,886 |
| Fair Oaks CDP | Census-designated place | 32 | 35,545±2,323 |
| South Riding CDP | Census-designated place | 33 | 34,352±1,973 |
| Petersburg cityPetersburg city | City | 34 | 33,537Controlled estimate; no sampling error |
| Sterling CDP | Census-designated place | 35 | 32,411±1,903 |
| West Falls Church CDP | Census-designated place | 36 | 31,279±2,571 |
| Springfield CDP | Census-designated place | 37 | 31,154±1,847 |
| Short Pump CDP | Census-designated place | 38 | 29,026±1,236 |
| Tysons CDP | Census-designated place | 39 | 28,936±1,835 |
| Fredericksburg cityFredericksburg city | City | 40 | 28,873Controlled estimate; no sampling error |
| Winchester cityWinchester city | City | 41 | 27,913Controlled estimate; no sampling error |
| Cherry Hill CDP | Census-designated place | 42 | 26,044±1,522 |
| Staunton cityStaunton city | City | 43 | 25,948Controlled estimate; no sampling error |
| Cave Spring CDP | Census-designated place | 44 | 25,742±1,147 |
| Salem citySalem city | City | 45 | 25,618Controlled estimate; no sampling error |
| Fairfax cityFairfax city | City | 46 | 25,026Controlled estimate; no sampling error |
| Herndon townFairfax County; Loudoun County | Town | 47 | 24,672±39 |
| Brambleton CDP | Census-designated place | 48 | 24,537±1,691 |
| Chester CDP | Census-designated place | 49 | 24,474±1,608 |
| Bailey's Crossroads CDP | Census-designated place | 50 | 24,271±1,872 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.