West Virginia: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all West Virginia communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
230 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (230)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Charleston cityKanawha County | City | 1 | 46,117 |
| Huntington cityCabell County; Wayne County | City | 2 | 44,815 |
| Morgantown cityMonongalia County | City | 3 | 30,293 |
| Parkersburg cityWood County | City | 4 | 28,593 |
| Wheeling cityMarshall County; Ohio County | City | 5 | 25,680 |
| Martinsburg cityBerkeley County | City | 6 | 19,211 |
| Weirton cityBrooke County; Hancock County | City | 7 | 18,133 |
| Fairmont cityMarion County | City | 8 | 18,035 |
| Beckley cityRaleigh County | City | 9 | 16,373 |
| Clarksburg cityHarrison County | City | 10 | 15,562 |
| South Charleston cityKanawha County | City | 11 | 13,072 |
| Vienna cityWood County | City | 12 | 10,321 |
| St. Albans cityKanawha County | City | 13 | 10,210 |
| Bridgeport cityHarrison County | City | 14 | 9,427 |
| Charles Town cityJefferson County | City | 15 | 9,329 |
| Bluefield cityMercer County | City | 16 | 9,158 |
| Moundsville cityMarshall County | City | 17 | 7,659 |
| Oak Hill cityFayette County | City | 18 | 7,629 |
| Hurricane cityPutnam County | City | 19 | 7,367 |
| Dunbar cityKanawha County | City | 20 | 7,050 |
| Ranson corporationJefferson County | Corporation | 21 | 6,853 |
| Elkins cityRandolph County | City | 22 | 6,622 |
| Nitro cityKanawha County; Putnam County | City | 23 | 6,270 |
| Princeton cityMercer County | City | 24 | 5,578 |
| Buckhannon cityUpshur County | City | 25 | 5,054 |
| New Martinsville cityWetzel County | City | 26 | 5,039 |
| Keyser cityMineral County | City | 27 | 4,777 |
| Grafton cityTaylor County | City | 28 | 4,529 |
| Barboursville villageCabell County | Village | 29 | 4,307 |
| Westover cityMonongalia County | City | 30 | 4,086 |
| Point Pleasant cityMason County | City | 31 | 3,869 |
| Ravenswood cityJackson County | City | 32 | 3,790 |
| Weston cityLewis County | City | 33 | 3,736 |
| Lewisburg cityGreenbrier County | City | 34 | 3,721 |
| Pleasant Valley cityMarion County | City | 35 | 3,457 |
| Welch cityMcDowell County | City | 36 | 3,389 |
| Summersville cityNicholas County | City | 37 | 3,297 |
| Ripley cityJackson County | City | 38 | 3,038 |
| Kingwood cityPreston County | City | 39 | 2,937 |
| Williamstown cityWood County | City | 40 | 2,922 |
| Philippi cityBarbour County | City | 41 | 2,846 |
| Kenova cityWayne County | City | 42 | 2,841 |
| Milton townCabell County | Town | 43 | 2,792 |
| Williamson cityMingo County | City | 44 | 2,753 |
| Fayetteville townFayette County | Town | 45 | 2,721 |
| Madison cityBoone County | City | 46 | 2,678 |
| Follansbee cityBrooke County | City | 47 | 2,668 |
| Moorefield townHardy County | Town | 48 | 2,655 |
| Bethlehem villageOhio County | Village | 49 | 2,520 |
| Paden City cityTyler County; Wetzel County | City | 50 | 2,381 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.