Arizona: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Arizona communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
91 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (91)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Phoenix cityMaricopa County | City | 1 | 1,665,481 |
| Tucson cityPima County | City | 2 | 548,371 |
| Mesa cityMaricopa County | City | 3 | 513,656 |
| Gilbert townMaricopa County | Town | 4 | 287,285 |
| Chandler cityMaricopa County | City | 5 | 278,748 |
| Glendale cityMaricopa County | City | 6 | 260,572 |
| Scottsdale cityMaricopa County | City | 7 | 243,006 |
| Peoria cityMaricopa County; Yavapai County | City | 8 | 200,881 |
| Tempe cityMaricopa County | City | 9 | 190,571 |
| Surprise cityMaricopa County | City | 10 | 175,304 |
| Buckeye cityMaricopa County | City | 11 | 125,445 |
| Goodyear cityMaricopa County | City | 12 | 125,359 |
| Yuma cityYuma County | City | 13 | 105,227 |
| Avondale cityMaricopa County | City | 14 | 100,983 |
| Queen Creek townMaricopa County; Pinal County | Town | 15 | 89,770 |
| Maricopa cityPinal County | City | 16 | 78,362 |
| Flagstaff cityCoconino County | City | 17 | 77,260 |
| Casa Grande cityPinal County | City | 18 | 69,753 |
| Marana townPima County; Pinal County | Town | 19 | 65,523 |
| Lake Havasu City cityMohave County | City | 20 | 59,358 |
| Prescott Valley townYavapai County | Town | 21 | 52,423 |
| Prescott cityYavapai County | City | 22 | 48,420 |
| Oro Valley townPima County | Town | 23 | 48,085 |
| Apache Junction cityMaricopa County; Pinal County | City | 24 | 45,672 |
| Sierra Vista cityCochise County | City | 25 | 44,907 |
| Bullhead City cityMohave County | City | 26 | 43,987 |
| San Luis cityYuma County | City | 27 | 42,030 |
| Sahuarita townPima County | Town | 28 | 37,694 |
| Kingman cityMohave County | City | 29 | 35,829 |
| El Mirage cityMaricopa County | City | 30 | 35,820 |
| Florence townPinal County | Town | 31 | 25,222 |
| Fountain Hills townMaricopa County | Town | 32 | 23,625 |
| Eloy cityPinal County | City | 33 | 19,967 |
| Coolidge cityPinal County | City | 34 | 19,959 |
| Nogales citySanta Cruz County | City | 35 | 19,495 |
| Payson townGila County | Town | 36 | 16,693 |
| Douglas cityCochise County | City | 37 | 16,038 |
| Somerton cityYuma County | City | 38 | 14,934 |
| Chino Valley townYavapai County | Town | 39 | 13,832 |
| Cottonwood cityYavapai County | City | 40 | 12,709 |
| Camp Verde townYavapai County | Town | 41 | 12,581 |
| Show Low cityNavajo County | City | 42 | 12,471 |
| Paradise Valley townMaricopa County | Town | 43 | 12,251 |
| Safford cityGraham County | City | 44 | 10,279 |
| Sedona cityCoconino County; Yavapai County | City | 45 | 9,619 |
| Tolleson cityMaricopa County | City | 46 | 9,224 |
| Winslow cityNavajo County | City | 47 | 8,464 |
| Wickenburg townMaricopa County; Yavapai County | Town | 48 | 8,305 |
| Globe cityGila County | City | 49 | 7,191 |
| Page cityCoconino County | City | 50 | 7,147 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.