Townships · July 1, 2025 PEP estimate
A comparison of included jurisdictions and communities across the 50 states and Washington, DC. Puerto Rico has separate territory comparisons.
Browse communities by state · Established city population ranking · View definitions
Find your city, town or community
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Townships · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
7,802 entries in this view. The initial list shows up to 50 entries per section.
Townships · July 1, 2025 PEP estimate (7,802)
| Name | Type | National rank | July 1, 2025 population |
|---|---|---|---|
| Rockford township · ILWinnebago County | Township | 1 | 168,961 |
| Center township · INMarion County | Township | 2 | 155,258 |
| Wheeling township · ILCook County | Township | 3 | 154,050 |
| North township · INLake County | Township | 4 | 152,714 |
| Thornton township · ILCook County | Township | 5 | 152,667 |
| Wayne township · INMarion County | Township | 6 | 150,959 |
| Downers Grove township · ILDuPage County | Township | 7 | 149,599 |
| Worth township · ILCook County | Township | 8 | 148,514 |
| Proviso township · ILCook County | Township | 9 | 147,144 |
| Washington township · INMarion County | Township | 10 | 140,572 |
| Maine township · ILCook County | Township | 11 | 136,611 |
| Schaumburg township · ILCook County | Township | 12 | 131,411 |
| York township · ILDuPage County | Township | 13 | 128,137 |
| Aurora township · ILKane County | Township | 14 | 127,446 |
| Lawrence township · INMarion County | Township | 15 | 124,509 |
| Perry township · INMarion County | Township | 16 | 123,439 |
| Milton township · ILDuPage County | Township | 17 | 119,815 |
| Lisle township · ILDuPage County | Township | 18 | 119,740 |
| Lyons township · ILCook County | Township | 19 | 112,345 |
| Wayne township · INAllen County | Township | 20 | 111,761 |
| Palatine township · ILCook County | Township | 21 | 111,179 |
| Capital township · ILSangamon County | Township | 22 | 111,143 |
| Bloomingdale township · ILDuPage County | Township | 23 | 111,039 |
| Niles township · ILCook County | Township | 24 | 109,978 |
| Naperville township · ILDuPage County | Township | 25 | 107,908 |
| Warren township · INMarion County | Township | 26 | 107,778 |
| Elgin township · ILKane County | Township | 27 | 106,210 |
| Clay township · INHamilton County | Township | 28 | 104,932 |
| Bremen township · ILCook County | Township | 29 | 104,303 |
| Hanover township · ILCook County | Township | 30 | 97,956 |
| Orland township · ILCook County | Township | 31 | 96,641 |
| Peoria City township · ILPeoria County | Township | 32 | 95,876 |
| Portage township · INSt. Joseph County | Township | 33 | 94,293 |
| Elk Grove township · ILCook County | Township | 34 | 93,072 |
| Wheatland township · ILWill County | Township | 35 | 92,693 |
| Champaign City township · ILChampaign County | Township | 36 | 91,195 |
| Leyden township · ILCook County | Township | 37 | 90,402 |
| Northfield township · ILCook County | Township | 38 | 89,835 |
| Calumet township · INLake County | Township | 39 | 89,730 |
| Algonquin township · ILMcHenry County | Township | 40 | 89,435 |
| Waukegan township · ILLake County | Township | 41 | 89,045 |
| Du Page township · ILWill County | Township | 42 | 88,043 |
| Addison township · ILDuPage County | Township | 43 | 87,841 |
| Joliet township · ILWill County | Township | 44 | 86,200 |
| Plainfield township · ILWill County | Township | 45 | 85,115 |
| Pike township · INMarion County | Township | 46 | 84,515 |
| Bloom township · ILCook County | Township | 47 | 83,631 |
| St. Joseph township · INAllen County | Township | 48 | 79,623 |
| Bloomington City township · ILMcLean County | Township | 49 | 78,804 |
| Fall Creek township · INHamilton County | Township | 50 | 75,188 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.