New Mexico: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all New Mexico communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
105 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (105)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Albuquerque cityBernalillo County | City | 1 | 556,588 |
| Las Cruces cityDoña Ana County | City | 2 | 116,978 |
| Rio Rancho cityBernalillo County; Sandoval County | City | 3 | 114,419 |
| Santa Fe citySanta Fe County | City | 4 | 89,837 |
| Roswell cityChaves County | City | 5 | 46,878 |
| Farmington citySan Juan County | City | 6 | 46,055 |
| Hobbs cityLea County | City | 7 | 40,863 |
| Clovis cityCurry County | City | 8 | 37,127 |
| Carlsbad cityEddy County | City | 9 | 32,524 |
| Alamogordo cityOtero County | City | 10 | 31,906 |
| Los Lunas villageValencia County | Village | 11 | 20,572 |
| Gallup cityMcKinley County | City | 12 | 19,969 |
| Sunland Park cityDoña Ana County | City | 13 | 18,268 |
| Deming cityLuna County | City | 14 | 14,944 |
| Artesia cityEddy County | City | 15 | 12,735 |
| Las Vegas citySan Miguel County | City | 16 | 12,574 |
| Portales cityRoosevelt County | City | 17 | 11,734 |
| Lovington cityLea County | City | 18 | 11,620 |
| Española cityRio Arriba County; Santa Fe County | City | 19 | 10,458 |
| Silver City townGrant County | Town | 20 | 9,284 |
| Bernalillo townSandoval County | Town | 21 | 9,159 |
| Grants cityCibola County | City | 22 | 8,933 |
| Anthony cityDoña Ana County | City | 23 | 8,900 |
| Corrales villageSandoval County | Village | 24 | 8,484 |
| Socorro citySocorro County | City | 25 | 8,261 |
| Belen cityValencia County | City | 26 | 7,589 |
| Ruidoso villageLincoln County | Village | 27 | 7,580 |
| Bloomfield citySan Juan County | City | 28 | 7,335 |
| Taos townTaos County | Town | 29 | 6,526 |
| Edgewood townBernalillo County; Sandoval County; Santa Fe County | Town | 30 | 6,157 |
| Aztec citySan Juan County | City | 31 | 6,091 |
| Raton cityColfax County | City | 32 | 5,952 |
| Truth or Consequences citySierra County | City | 33 | 5,949 |
| Los Ranchos de Albuquerque villageBernalillo County | Village | 34 | 5,790 |
| Tucumcari cityQuay County | City | 35 | 5,082 |
| Rio Communities cityValencia County | City | 36 | 4,953 |
| Bosque Farms villageValencia County | Village | 37 | 4,174 |
| Peralta townValencia County | Town | 38 | 3,499 |
| Eunice cityLea County | City | 39 | 3,037 |
| Santa Rosa cityGuadalupe County | City | 40 | 2,802 |
| Tularosa villageOtero County | Village | 41 | 2,662 |
| Ruidoso Downs cityLincoln County | City | 42 | 2,588 |
| Clayton townUnion County | Town | 43 | 2,510 |
| Milan villageCibola County | Village | 44 | 2,468 |
| Lordsburg cityHidalgo County | City | 45 | 2,181 |
| Jal cityLea County | City | 46 | 2,178 |
| Moriarty cityTorrance County | City | 47 | 2,074 |
| Bayard cityGrant County | City | 48 | 2,048 |
| Mesilla townDoña Ana County | Town | 49 | 1,818 |
| Questa villageTaos County | Village | 50 | 1,809 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.