Every City in the USA

Cost of living rankings

U.S. Cities by Cost of Living.

Rankings of 387 U.S. metropolitan statistical areas by BEA Regional Price Parities (2024), the federal cost-of-living index. The U.S. average is 100; a value of 112 means prices in that metro are about 12% above the national average. Rankings apply to the metro area, not the city in isolation — see methodology.

Showing 387 U.S. metropolitan statistical areas sorted by All Items RPP, cheapest first. Cities outside any MSA are shown on state cost-of-living pages (coming in Wave 8b). Default sort: lowest cost of living first.

Metropolitan areas ranked by cost of living

U.S. metro areas ranked by BEA Regional Price Parities (All Items, 2024). U.S. average = 100. Sorted ascending by All Items RPP.
Rank Metro area States Principal cities All Items vs U.S. Goods Rents Other svc
#1 Monroe LA Monroe , West Monroe , Bastrop 83.6 −16.4% 93.7 42.8 95.7
#2 Eagle Pass TX Eagle Pass 83.8 −16.2% 93.8 53.7 96.2
#3 Dothan AL Headland , Geneva , Hartford 83.8 −16.2% 96.4 46.9 96.7
#4 Texarkana TX-AR Texarkana , Texarkana , Wake Village 84.0 −16.0% 93.7 49.9 95.9
#5 Enid OK Enid , Waukomis , North Enid 84.3 −15.7% 93.8 51.4 95.5
#6 Hammond LA Hammond , Ponchatoula , Amite City 84.5 −15.5% 93.7 48.2 95.7
#7 Shreveport-Bossier City LA Shreveport , Bossier City , Haughton 84.8 −15.2% 93.7 52.3 95.7
#8 Florence-Muscle Shoals AL Florence , Muscle Shoals , Sheffield 84.8 −15.2% 96.4 47.7 96.7
#9 Houma-Bayou Cane-Thibodaux LA Houma , Thibodaux , Lockport 85.1 −14.9% 93.7 51.3 95.7
#10 Wildwood-The Villages FL Wildwood , Bushnell , Center Hill 85.4 −14.6% 96.2 51.7 98.9
#11 Jackson TN Jackson , Milan , Humboldt 85.5 −14.5% 96.2 56.6 95.1
#12 Gadsden AL Gadsden , Boaz , Rainbow City 85.7 −14.3% 96.4 53.7 96.7
#13 Alexandria LA Alexandria , Pineville , Ball 85.7 −14.3% 93.7 53.7 95.7
#14 Joplin MO-KS Joplin , Carthage , Neosho 85.7 −14.3% 94.2 54.0 93.1
#15 Hot Springs AR Hot Springs , Mountain Pine , Fountain Lake 85.7 −14.3% 93.6 57.3 95.3
#16 Lake Charles LA Lake Charles , Sulphur , Jennings 85.9 −14.1% 93.7 51.8 95.7
#17 Jonesboro AR Jonesboro , Trumann , Brookland 85.9 −14.1% 93.6 53.8 95.3
#18 Fort Smith AR-OK Fort Smith , Van Buren , Greenwood 85.9 −14.1% 93.6 53.4 95.3
#19 McAllen-Edinburg-Mission TX McAllen , Edinburg , Mission 85.9 −14.1% 93.8 55.9 96.2
#20 Johnstown PA Johnstown , Westmont , Northern Cambria 85.9 −14.1% 100.7 42.3 97.7
#21 Lawton OK Lawton , Elgin , Cache 85.9 −14.1% 93.8 57.4 95.5
#22 Anniston-Oxford AL Oxford , Anniston , Jacksonville 85.9 −14.1% 96.4 54.7 96.7
#23 Brownsville-Harlingen TX Brownsville , Harlingen , San Benito 86.0 −14.0% 93.8 57.7 96.2
#24 Cape Girardeau MO-IL Cape Girardeau , Jackson , Scott City 86.1 −13.9% 94.2 56.4 93.1
#25 Paducah KY-IL Paducah , Metropolis , La Center 86.1 −13.9% 96.0 48.8 96.9
#26 Morristown TN Morristown , Jefferson City , Dandridge 86.4 −13.6% 96.2 59.0 95.1
#27 St. Joseph MO-KS St. Joseph , Savannah , Country Club 86.4 −13.6% 94.2 55.4 93.1
#28 Kingsport-Bristol TN-VA Kingsport , Bristol , Bristol 86.4 −13.6% 96.2 56.5 95.8
#29 Sioux City IA-NE-SD South Sioux City , Sergeant Bluff , North Sioux City 86.5 −13.5% 94.0 57.8 92.7
#30 Grand Island NE Grand Island , Central City , St. Paul 86.7 −13.3% 94.1 61.7 93.0
#31 Grand Forks ND-MN Grand Forks , East Grand Forks , Crookston 86.7 −13.3% 95.6 59.7 91.4
#32 Florence SC Florence , Hartsville , Darlington 86.8 −13.2% 96.3 52.4 98.3
#33 Laredo TX Laredo , Rio Bravo , El Cenizo 87.0 −13.0% 93.8 59.7 96.2
#34 Minot ND Minot , Surrey , Burlington 87.0 −13.0% 95.7 63.2 91.2
#35 Waterloo-Cedar Falls IA Waterloo , Cedar Falls , Waverly 87.1 −12.9% 93.7 63.1 92.9
#36 Parkersburg-Vienna WV Parkersburg , Vienna , Williamstown 87.1 −12.9% 96.3 45.9 99.8
#37 Lafayette LA Lafayette , Youngsville , Broussard 87.2 −12.8% 93.7 58.8 95.7
#38 Decatur AL Hartselle , Priceville , Moulton 87.2 −12.8% 96.4 58.1 96.7
#39 Dubuque IA Dubuque , Asbury , Cascade 87.3 −12.7% 93.7 64.0 92.9
#40 Youngstown-Warren OH Youngstown , Warren , Alliance 87.4 −12.6% 93.6 53.4 98.9
#41 St. Cloud MN St. Cloud , Sartell , Sauk Rapids 87.6 −12.4% 95.4 65.1 92.2
#42 Hattiesburg MS Hattiesburg , Petal , Sumrall 87.6 −12.4% 96.2 60.1 96.1
#43 Albany GA Albany , Sylvester , Dawson 87.7 −12.3% 96.3 54.6 98.7
#44 Watertown-Fort Drum NY Watertown , Carthage , West Carthage 87.7 −12.3% 99.7 53.2 97.8
#45 Farmington NM Farmington , Bloomfield , Aztec 87.7 −12.3% 96.1 56.6 98.5
#46 Brunswick-St. Simons GA Brunswick , Darien , Nahunta 87.7 −12.3% 96.3 56.3 98.7
#47 Tuscaloosa AL Tuscaloosa , Northport , Moundville 87.7 −12.3% 96.4 58.2 96.7
#48 Terre Haute IN Terre Haute , Brazil , Clinton 87.8 −12.2% 94.3 51.9 99.1
#49 Johnson City TN Johnson City , Elizabethton , Jonesborough 87.9 −12.1% 96.2 63.2 95.1
#50 Auburn-Opelika AL Auburn , Phenix City , Opelika 87.9 −12.1% 96.4 62.1 96.7
#51 Jefferson City MO Jefferson City , Fulton , Holts Summit 88.0 −12.0% 94.2 62.1 93.0
#52 Rocky Mount NC Rocky Mount , Tarboro , Nashville 88.0 −12.0% 96.6 56.1 98.2
#53 Sumter SC Sumter , Mayesville , Pinewood 88.0 −12.0% 96.3 60.8 98.3
#54 Cleveland TN Cleveland , Benton , Charleston 88.1 −11.9% 96.2 60.3 95.1
#55 Mobile AL Mobile , Prichard , Saraland 88.1 −11.9% 96.4 60.1 96.7
#56 Muncie IN Muncie , Yorktown , Chesterfield 88.1 −11.9% 94.3 57.5 99.1
#57 Valdosta GA Valdosta , Quitman , Echols County consolidated 88.3 −11.7% 96.3 58.8 98.7
#58 Wheeling WV-OH Wheeling , Moundsville , Martins Ferry 88.3 −11.7% 96.4 51.4 99.7
#59 Pinehurst-Southern Pines NC Pinehurst , Southern Pines , Aberdeen 88.3 −11.7% 96.6 59.3 98.2
#60 Beckley WV Beckley , Oak Hill , Fayetteville 88.4 −11.6% 96.3 52.2 99.8
#61 Greenville NC Greenville , Winterville , Ayden 88.4 −11.6% 96.6 57.3 98.2
#62 Decatur IL Decatur , Mount Zion , Forsyth 88.4 −11.6% 93.6 56.2 99.6
#63 Huntington-Ashland WV-KY-OH Huntington , Ashland , Ironton 88.4 −11.6% 96.3 51.3 99.4
#64 Goldsboro NC Goldsboro , Fremont , Walnut Creek 88.5 −11.5% 96.6 57.7 98.2
#65 Hickory-Lenoir-Morganton NC Hickory , Lenoir , Morganton 88.5 −11.5% 96.6 59.6 98.2
#66 Macon-Bibb County GA Macon-Bibb County , Forsyth , Gray 88.5 −11.5% 96.3 58.9 98.7
#67 Springfield MO Springfield , Nixa , Ozark 88.6 −11.4% 94.2 65.6 93.0
#68 Owensboro KY Owensboro , Livermore , Calhoun 88.6 −11.4% 96.2 55.7 96.9
#69 Charleston WV Charleston , South Charleston , St. Albans 88.7 −11.3% 96.3 51.4 99.8
#70 Duluth MN-WI Duluth , Superior , Hibbing 88.8 −11.2% 95.3 71.1 92.2
#71 Topeka KS Topeka , Holton , Osage City 88.8 −11.2% 94.0 65.0 93.8
#72 Ames IA Ames , Boone , Nevada 88.8 −11.2% 93.7 69.2 92.9
#73 Mansfield OH Mansfield , Shelby , Ontario 88.9 −11.1% 93.6 54.9 98.9
#74 Pocatello ID Pocatello , Chubbuck , Inkom 88.9 −11.1% 96.2 66.4 99.0
#75 Wichita KS Wichita , Derby , Newton 88.9 −11.1% 94.0 66.2 93.8
#76 Cedar Rapids IA Cedar Rapids , Marion , Hiawatha 89.0 −11.0% 93.7 71.4 92.9
#77 Weirton-Steubenville WV-OH Weirton , Steubenville , Toronto 89.0 −11.0% 96.4 52.4 99.7
#78 Jackson MS Jackson , Pearl , Madison 89.0 −11.0% 96.2 64.8 96.1
#79 Davenport-Moline-Rock Island IA-IL Davenport , Moline , Bettendorf 89.1 −10.9% 94.2 68.3 93.5
#80 Rapid City SD Rapid City , Box Elder , Sturgis 89.2 −10.8% 95.5 72.6 91.9
#81 Tulsa OK Tulsa , Broken Arrow , Owasso 89.2 −10.8% 93.8 68.2 95.5
#82 Sierra Vista-Douglas AZ Sierra Vista , Douglas , Benson 89.2 −10.8% 96.2 61.9 99.8
#83 Sandusky OH Sandusky , Vermilion , Bellevue 89.3 −10.7% 93.6 59.5 98.9
#84 Columbus GA-AL Columbus , Cusseta-Chattahoochee County unified , West Point 89.3 −10.7% 96.3 61.2 98.6
#85 Lynchburg VA Lynchburg , Bedford , Altavista 89.4 −10.6% 96.8 63.9 98.6
#86 Little Rock-North Little Rock-Conway AR Little Rock , Conway , North Little Rock 89.4 −10.6% 93.6 68.3 95.3
#87 Canton-Massillon OH Canton , Massillon , North Canton 89.4 −10.6% 93.6 58.1 98.9
#88 Columbia MO Columbia , Boonville , Ashland 89.4 −10.6% 94.2 69.2 93.0
#89 Longview TX Longview , Marshall , Kilgore 89.5 −10.5% 93.8 66.7 96.2
#90 Altoona PA Altoona , Hollidaysburg , Tyrone 89.5 −10.5% 100.7 55.0 97.7
#91 Wichita Falls TX Wichita Falls , Burkburnett , Iowa Park 89.5 −10.5% 93.8 68.2 96.2
#92 Kokomo IN Kokomo , Greentown , Russiaville 89.6 −10.4% 94.3 59.3 99.1
#93 Lima OH Lima , Delphos , Bluffton 89.7 −10.3% 93.6 57.3 98.9
#94 Montgomery AL Montgomery , Prattville , Millbrook 89.7 −10.3% 96.4 64.3 96.7
#95 Victoria TX Victoria , Goliad 89.8 −10.2% 93.8 69.3 96.2
#96 Dalton GA Dalton , Chatsworth , Varnell 89.8 −10.2% 96.3 63.3 98.7
#97 El Paso TX El Paso , Socorro , Horizon City 89.9 −10.1% 93.8 71.2 96.2
#98 Gulfport-Biloxi MS Gulfport , Biloxi , Pascagoula 90.0 −10.0% 96.2 67.9 96.1
#99 Beaumont-Port Arthur TX Beaumont , Port Arthur , Orange 90.0 −10.0% 93.8 70.9 96.2
#100 Rome GA Rome , Cave Spring 90.2 −9.8% 96.3 60.3 98.7
#101 Manhattan KS Manhattan , Junction City , Wamego 90.2 −9.8% 94.0 72.0 93.8
#102 Bowling Green KY Bowling Green , Scottsville , Morgantown 90.2 −9.8% 96.2 63.4 96.9
#103 Las Cruces NM Las Cruces , Sunland Park , Anthony 90.2 −9.8% 96.1 63.0 98.5
#104 Lawrence KS Lawrence , Eudora , Baldwin City 90.2 −9.8% 94.0 71.6 93.8
#105 Elkhart-Goshen IN Elkhart , Goshen , Nappanee 90.3 −9.7% 94.3 64.3 99.1
#106 Abilene TX Abilene , Clyde , Anson 90.4 −9.6% 93.8 73.8 96.2
#107 Oklahoma City OK Oklahoma City , Norman , Edmond 90.4 −9.6% 93.8 73.9 95.5
#108 Springfield OH Springfield , New Carlisle , Enon 90.5 −9.5% 93.6 61.7 98.9
#109 Battle Creek MI Battle Creek , Albion , Marshall 90.5 −9.5% 93.7 61.0 99.6
#110 Elizabethtown KY Elizabethtown , Radcliff , Vine Grove 90.6 −9.4% 96.2 66.7 96.9
#111 Sioux Falls SD-MN Sioux Falls , Brandon , Harrisburg 90.6 −9.4% 95.5 77.6 91.9
#112 Baton Rouge LA Baton Rouge , Central , Zachary 90.8 −9.2% 93.7 74.2 95.7
#113 Rochester MN Rochester , Kasson , Stewartville 90.8 −9.2% 95.4 78.6 92.2
#114 Fargo ND-MN Fargo , Moorhead , West Fargo 90.9 −9.1% 95.7 81.1 91.3
#115 Saginaw MI Saginaw , Frankenmuth , Chesaning 90.9 −9.1% 93.7 63.6 99.6
#116 Clarksville TN-KY Clarksville , Hopkinsville , Oak Grove 90.9 −9.1% 96.2 73.8 95.5
#117 Erie PA Erie , Corry , Edinboro 91.0 −9.0% 100.7 56.8 97.7
#118 College Station-Bryan TX College Station , Bryan , Navasota 91.0 −9.0% 93.8 75.1 96.2
#119 Mankato MN Mankato , North Mankato , St. Peter 91.0 −9.0% 95.4 79.9 92.2
#120 Bismarck ND Bismarck , Mandan , Lincoln 91.0 −9.0% 95.7 84.0 91.2
#121 Spartanburg SC Spartanburg , Union , Lyman 91.1 −8.9% 96.3 68.0 98.3
#122 Staunton-Stuarts Draft VA Staunton , Waynesboro , Grottoes 91.1 −8.9% 96.8 68.2 98.6
#123 Killeen-Temple TX Killeen , Temple , Copperas Cove 91.1 −8.9% 93.8 77.9 96.2
#124 Lewiston ID-WA Lewiston , Clarkston , Lapwai 91.2 −8.8% 96.2 71.9 99.4
#125 Peoria IL Peoria , Pekin , East Peoria 91.2 −8.8% 93.6 63.8 99.6
#126 Lubbock TX Lubbock , Levelland , Wolfforth 91.3 −8.7% 93.8 76.4 96.2
#127 Fayetteville-Springdale-Rogers AR Fayetteville , Springdale , Rogers 91.4 −8.6% 93.6 76.9 95.3
#128 Toledo OH Toledo , Bowling Green , Perrysburg 91.5 −8.5% 93.6 67.3 98.9
#129 Chattanooga TN-GA Chattanooga , East Ridge , Soddy-Daisy 91.5 −8.5% 96.0 76.5 95.3
#130 Iowa City IA Iowa City , Coralville , North Liberty 91.5 −8.5% 93.7 84.0 92.9
#131 Evansville IN Evansville , Boonville , Mount Vernon 91.5 −8.5% 94.3 66.7 99.1
#132 Lincoln NE Lincoln , Seward , Waverly 91.6 −8.4% 94.1 84.2 93.0
#133 Fond du Lac WI Fond du Lac , Ripon , North Fond du Lac 91.6 −8.4% 93.8 67.3 99.4
#134 Birmingham AL Birmingham , Hoover , Vestavia Hills 91.6 −8.4% 96.4 71.9 96.7
#135 Michigan City-La Porte IN Michigan City , La Porte , Westville 91.7 −8.3% 94.3 68.5 99.1
#136 Des Moines-West Des Moines IA Des Moines , Ankeny , West Des Moines 91.7 −8.3% 93.7 84.7 92.9
#137 Pueblo CO Pueblo , Boone , Rye 91.8 −8.2% 96.1 71.3 99.8
#138 La Crosse-Onalaska WI-MN La Crosse , Onalaska , Holmen 91.8 −8.2% 93.8 69.4 99.4
#139 Jackson MI Jackson , Brooklyn , Grass Lake 91.8 −8.2% 93.7 67.1 99.6
#140 Amarillo TX Amarillo , Canyon , Panhandle 91.8 −8.2% 93.8 78.4 96.2
#141 Augusta-Richmond County GA-SC Augusta-Richmond County consolidated , Aiken , North Augusta 91.9 −8.1% 96.3 70.6 98.5
#142 Omaha NE-IA Omaha , Bellevue , Council Bluffs 91.9 −8.1% 94.1 86.4 93.0
#143 Bay City MI Midland , Bay City , Essexville 91.9 −8.1% 93.7 66.7 99.6
#144 Midland MI Coleman , Sanford 91.9 −8.1% 93.7 66.7 99.6
#145 Fayetteville NC Fayetteville , Hope Mills , Spring Lake 92.0 −8.0% 96.6 73.1 98.2
#146 Winston-Salem NC Winston-Salem , High Point , Kernersville 92.0 −8.0% 96.6 71.4 98.2
#147 Jacksonville NC Jacksonville , Holly Ridge , Surf City 92.1 −7.9% 96.6 72.1 98.2
#148 Twin Falls ID Twin Falls , Jerome , Kimberly 92.1 −7.9% 96.2 73.8 99.0
#149 Rockford IL Belvidere , Loves Park , Machesney Park 92.2 −7.8% 93.6 70.1 99.6
#150 Tyler TX Tyler , Whitehouse , Lindale 92.2 −7.8% 93.8 79.9 96.2
#151 Memphis TN-MS-AR Memphis , Southaven , Bartlett 92.2 −7.8% 96.2 79.8 95.4
#152 Williamsport PA Williamsport , South Williamsport , Montoursville 92.3 −7.7% 100.7 64.4 97.7
#153 Niles MI Niles , Benton Harbor , St. Joseph 92.4 −7.6% 93.7 71.6 99.6
#154 Appleton WI Appleton , Kaukauna , Menasha 92.4 −7.6% 93.8 70.8 99.4
#155 San Angelo TX San Angelo , Mertzon 92.5 −7.5% 93.8 81.4 96.2
#156 Sebring FL Sebring , Avon Park , Lake Placid 92.5 −7.5% 96.2 73.5 98.9
#157 Muskegon-Norton Shores MI Muskegon , Norton Shores , Muskegon Heights 92.5 −7.5% 93.7 74.2 99.6
#158 Kansas City MO-KS Kansas City , Overland Park , Kansas City 92.5 −7.5% 94.1 86.6 93.4
#159 Waco TX Waco , Hewitt , Robinson 92.5 −7.5% 93.8 83.5 96.2
#160 Knoxville TN Knoxville , Oak Ridge , Maryville 92.6 −7.4% 96.2 82.8 95.1
#161 Fort Wayne IN Fort Wayne , New Haven , Huntertown 92.6 −7.4% 94.3 72.3 99.1
#162 New Orleans-Metairie LA New Orleans , Kenner , Gretna 92.6 −7.4% 93.7 86.0 95.7
#163 Wausau WI Wausau , Marshfield , Weston 92.7 −7.3% 93.8 71.5 99.4
#164 Corpus Christi TX Corpus Christi , Portland , Rockport 92.7 −7.3% 93.8 84.9 96.2
#165 Utica-Rome NY Utica , Rome , Ilion 92.7 −7.3% 99.7 66.1 97.8
#166 Dayton-Kettering-Beavercreek OH Dayton , Kettering , Beavercreek 92.7 −7.3% 93.6 72.7 98.9
#167 Champaign-Urbana IL Champaign , Urbana , Rantoul 92.7 −7.3% 93.6 71.6 99.6
#168 Yuma AZ Yuma , San Luis , Somerton 92.7 −7.3% 96.2 73.8 99.8
#169 Blacksburg-Christiansburg-Radford VA Blacksburg , Christiansburg , Radford 92.7 −7.3% 96.8 74.4 98.6
#170 Slidell-Mandeville-Covington LA Slidell , Mandeville , Covington 92.7 −7.3% 93.7 85.4 95.7
#171 Springfield IL Springfield , Chatham , Sherman 92.7 −7.3% 93.6 71.6 99.6
#172 Eau Claire WI Eau Claire , Chippewa Falls , Altoona 92.8 −7.2% 93.8 72.8 99.4
#173 South Bend-Mishawaka IN-MI South Bend , Mishawaka , Dowagiac 92.9 −7.1% 94.2 74.6 99.2
#174 Binghamton NY Binghamton , Johnson City , Endicott 92.9 −7.1% 99.7 69.7 97.8
#175 Greensboro-High Point NC Greensboro , Asheboro , Eden 92.9 −7.1% 96.6 74.5 98.2
#176 Lexington-Fayette KY Lexington-Fayette urban county , Georgetown , Nicholasville 92.9 −7.1% 96.2 77.1 96.9
#177 Oshkosh-Neenah WI Oshkosh , Neenah , Fox Crossing 92.9 −7.1% 93.8 74.4 99.4
#178 Columbus IN Columbus , Edinburgh , Hope 93.0 −7.0% 94.3 75.5 99.1
#179 Flint MI Flint , Burton , Fenton 93.0 −7.0% 93.7 74.0 99.6
#180 Huntsville AL Huntsville , Madison , Decatur 93.1 −6.9% 96.4 77.9 96.7
#181 Louisville/Jefferson County KY-IN Louisville/Jefferson County metro , Jeffersonville , New Albany 93.1 −6.9% 96.2 78.6 96.8
#182 Green Bay WI Green Bay , De Pere , Howard 93.1 −6.9% 93.8 74.7 99.4
#183 Burlington NC Burlington , Mebane , Graham 93.2 −6.8% 96.6 77.9 98.2
#184 Lebanon PA Lebanon , Palmyra , Cornwall 93.2 −6.8% 100.7 66.0 97.7
#185 Greenville-Anderson-Greer SC Greenville , Greer , Mauldin 93.3 −6.7% 96.3 76.8 98.3
#186 Morgantown WV Morgantown , Westover , Kingwood 93.3 −6.7% 96.3 69.1 99.8
#187 Athens-Clarke County GA Athens-Clarke County unified , Watkinsville , Comer 93.3 −6.7% 96.3 76.8 98.7
#188 Akron OH Akron , Cuyahoga Falls , Stow 93.4 −6.6% 93.6 76.8 98.9
#189 Traverse City MI Traverse City , Kalkaska , Kingsley 93.4 −6.6% 93.7 78.1 99.6
#190 Lafayette-West Lafayette IN Lafayette , West Lafayette , Delphi 93.4 −6.6% 94.3 76.4 99.1
#191 Homosassa Springs FL Inverness , Crystal River 93.5 −6.5% 96.2 78.4 98.9
#192 Monroe MI Monroe , Flat Rock , Dundee 93.5 −6.5% 93.7 74.6 99.6
#193 Billings MT Billings , Laurel , Red Lodge 93.5 −6.5% 96.0 77.4 98.7
#194 Bloomington IL Bloomington , Normal , Le Roy 93.5 −6.5% 93.6 74.7 99.6
#195 Scranton--Wilkes-Barre PA Scranton , Wilkes-Barre , Hazleton 93.6 −6.4% 100.7 67.0 97.7
#196 Roanoke VA Roanoke , Salem , Vinton 93.6 −6.4% 96.8 78.5 98.6
#197 Myrtle Beach-Conway-North Myrtle Beach SC Myrtle Beach , Conway , North Myrtle Beach 93.6 −6.4% 96.3 83.1 98.3
#198 Columbia SC Columbia , Lexington , West Columbia 93.7 −6.3% 96.3 79.5 98.3
#199 Janesville-Beloit WI Janesville , Beloit , Milton 93.7 −6.3% 93.8 79.6 99.4
#200 Sherman-Denison TX Sherman , Denison , Whitesboro 93.8 −6.2% 93.8 89.5 96.2
#201 Warner Robins GA Warner Robins , Perry , Centerville 93.8 −6.2% 96.3 79.2 98.7
#202 Casper WY Casper , Mills , Bar Nunn 93.8 −6.2% 95.4 74.2 100.4
#203 Odessa TX Odessa , Goldsmith 93.9 −6.1% 93.8 89.7 96.2
#204 Tallahassee FL Tallahassee , Quincy , Midway 93.9 −6.1% 96.2 78.5 98.9
#205 Cleveland OH Cleveland , Parma , Lorain 93.9 −6.1% 93.6 79.4 98.9
#206 Hinesville GA Hinesville , Walthourville , Midway 93.9 −6.1% 96.3 79.5 98.7
#207 Sheboygan WI Sheboygan , Plymouth , Sheboygan Falls 94.0 −6.0% 93.8 80.5 99.4
#208 Lake Havasu City-Kingman AZ Lake Havasu City , Bullhead City , Kingman 94.1 −5.9% 96.2 79.8 99.8
#209 Hagerstown-Martinsburg MD-WV Hagerstown , Martinsburg , Boonsboro 94.2 −5.8% 96.4 75.7 99.5
#210 Elmira NY Elmira , Horseheads , Elmira Heights 94.4 −5.6% 99.7 76.4 97.8
#211 Idaho Falls ID Idaho Falls , Ammon , Rigby 94.4 −5.6% 96.2 84.0 99.0
#212 Chambersburg PA Chambersburg , Waynesboro , Greencastle 94.6 −5.4% 100.7 71.9 97.7
#213 Pittsburgh PA Pittsburgh , Bethel Park , Monroeville 94.7 −5.3% 100.7 72.0 97.7
#214 Daphne-Fairhope-Foley AL Daphne , Foley , Fairhope 94.7 −5.3% 96.4 89.2 96.7
#215 San Antonio-New Braunfels TX San Antonio , New Braunfels , Schertz 94.7 −5.3% 93.8 94.6 96.2
#216 Lewiston-Auburn ME Lewiston , Auburn 94.7 −5.3% 97.2 69.0 103.2
#217 Kalamazoo-Portage MI Kalamazoo , Portage , Vicksburg 94.8 −5.2% 93.7 81.6 99.6
#218 Glens Falls NY Glens Falls , Hudson Falls , Fort Edward 94.9 −5.1% 99.7 76.2 97.8
#219 Harrisonburg VA Harrisonburg , Bridgewater , Broadway 94.9 −5.1% 96.8 82.3 98.6
#220 Lansing-East Lansing MI Lansing , East Lansing , Charlotte 95.0 −5.0% 93.7 83.5 99.6
#221 Bloomington IN Bloomington , Ellettsville , Spencer 95.1 −4.9% 94.3 85.6 99.1
#222 St. Louis MO-IL St. Louis , O'Fallon , St. Charles 95.1 −4.9% 100.0 79.0 98.6
#223 Pittsfield MA Pittsfield , North Adams 95.1 −4.9% 97.0 73.5 101.2
#224 El Centro CA El Centro , Calexico , Brawley 95.2 −4.8% 105.2 66.3 100.3
#225 Savannah GA Savannah , Pooler , Richmond Hill 95.2 −4.8% 96.3 86.0 98.7
#226 Ocala FL Ocala , Belleview , Dunnellon 95.2 −4.8% 96.2 86.2 98.9
#227 Cincinnati OH-KY-IN Cincinnati , Hamilton , Middletown 95.4 −4.6% 93.8 87.6 99.0
#228 Gettysburg PA Gettysburg , Littlestown , Carroll Valley 95.4 −4.6% 100.7 73.9 97.7
#229 Columbus OH Columbus , Newark , Dublin 95.5 −4.5% 93.6 87.9 98.9
#230 Grand Junction CO Grand Junction , Fruita , Palisade 95.5 −4.5% 96.1 86.4 99.8
#231 Yakima WA Yakima , Sunnyside , Grandview 95.5 −4.5% 105.0 72.6 99.5
#232 Albuquerque NM Albuquerque , Rio Rancho , Los Lunas 95.5 −4.5% 96.1 89.2 98.5
#233 Grand Rapids-Wyoming-Kentwood MI Grand Rapids , Wyoming , Kentwood 95.5 −4.5% 93.7 86.6 99.6
#234 Salisbury MD Salisbury , Fruitland , Delmar 95.6 −4.4% 96.6 87.2 99.0
#235 Helena MT Helena , East Helena , Townsend 95.7 −4.3% 96.0 90.1 98.7
#236 Indianapolis-Carmel-Greenwood IN Indianapolis , Carmel , Fishers 95.7 −4.3% 94.3 88.9 99.1
#237 Syracuse NY Syracuse , Oswego , Fulton 95.7 −4.3% 99.7 80.7 97.8
#238 Midland TX Midland , Stanton 95.8 −4.2% 93.8 101.5 96.2
#239 Buffalo-Cheektowaga NY Buffalo , Niagara Falls , North Tonawanda 95.8 −4.2% 99.7 81.0 97.8
#240 Logan UT-ID Logan , Smithfield , North Logan 95.9 −4.1% 96.4 91.0 99.0
#241 Racine-Mount Pleasant WI Racine , Mount Pleasant , Caledonia 96.0 −4.0% 93.8 92.0 99.4
#242 Vineland NJ Vineland , Bridgeton , Millville 96.0 −4.0% 99.8 83.9 97.9
#243 York-Hanover PA York , Hanover , Red Lion 96.0 −4.0% 100.7 79.8 97.7
#244 Springfield MA Springfield , Chicopee , Westfield 96.1 −3.9% 97.0 75.8 101.2
#245 Nashville-Davidson--Murfreesboro--Franklin TN Nashville-Davidson metropolitan , Murfreesboro , Franklin 96.3 −3.7% 96.2 104.6 95.1
#246 Kankakee IL Kankakee , Bourbonnais , Bradley 96.4 −3.6% 93.6 92.9 99.6
#247 Wilmington NC Wilmington , Leland , Oak Island 96.4 −3.6% 96.6 93.2 98.2
#248 Missoula MT Missoula , Superior , Alberton 96.4 −3.6% 96.0 94.9 98.7
#249 Winchester VA-WV Winchester , Stephens City , Romney 96.5 −3.5% 96.7 90.0 98.8
#250 Cheyenne WY Cheyenne , Pine Bluffs , Burns 96.5 −3.5% 95.4 89.8 100.4
#251 Asheville NC Asheville , Hendersonville , Black Mountain 96.5 −3.5% 96.6 93.4 98.2
#252 Bangor ME Bangor , Brewer , Old Town 96.5 −3.5% 97.2 77.7 103.2
#253 Gainesville FL Gainesville , Alachua , Newberry 96.7 −3.3% 96.2 93.0 98.9
#254 State College PA State College , Bellefonte , Philipsburg 96.8 −3.2% 100.7 85.7 97.7
#255 Gainesville GA Gainesville , Flowery Branch , Oakwood 96.8 −3.2% 96.3 93.5 98.7
#256 Great Falls MT Great Falls , Cascade , Belt 96.8 −3.2% 96.0 97.1 98.7
#257 Tucson AZ Tucson , Marana , Oro Valley 96.9 −3.1% 96.2 91.8 99.8
#258 Milwaukee-Waukesha WI Milwaukee , Waukesha , West Allis 96.9 −3.1% 93.8 97.1 99.4
#259 Crestview-Fort Walton Beach-Destin FL Crestview , Fort Walton Beach , Niceville 97.0 −3.0% 96.2 94.9 98.9
#260 Rochester NY Rochester , Geneva , Canandaigua 97.0 −3.0% 99.7 87.5 97.8
#261 Reading PA Reading , Wyomissing , Shillington 97.1 −2.9% 100.7 85.4 97.7
#262 Lakeland-Winter Haven FL Lakeland , Winter Haven , Haines City 97.1 −2.9% 96.2 95.9 98.9
#263 Madison WI Madison , Sun Prairie , Fitchburg 97.3 −2.7% 93.8 99.7 99.4
#264 Panama City-Panama City Beach FL Panama City , Lynn Haven , Panama City Beach 97.3 −2.7% 96.2 96.4 98.9
#265 St. George UT St. George , Washington , Hurricane 97.3 −2.7% 96.4 98.1 99.0
